We read your photo as:
Identify the hardware components in the image and describe their roles.
Computer Science
ScanSolve AI Answer
Here are the names and roles of the hardware components shown in the table:
| Image | Name | Role |
|---|---|---|
| 1 (Top left) | Power Supply Unit (PSU) | Converts alternating current (AC) from the wall outlet to direct current (DC) to power all internal computer components. |
| 2 (Bottom left) | Power Supply Unit (PSU) | Converts alternating current (AC) from the wall outlet to direct current (DC) to power all internal computer components. |
| 3 (Top middle-left) | CPU Cooler / Heatsink | Dissipates heat generated by the Central Processing Unit (CPU) to prevent overheating and maintain optimal performance. |
| 4 (Bottom middle-left) | CMOS Battery | Provides power to the Complementary Metal-Oxide-Semiconductor (CMOS) memory chip, which stores BIOS settings and the system clock when the computer is turned off. |
| 5 (Middle-right) | CPU (Central Processing Unit) | The "brain" of the computer; it executes instructions, performs calculations, and manages the overall operations of the computer system. |
| 6 (Far right) | Motherboard | The main printed circuit board that connects and allows communication between all hardware components of a computer, such as the CPU, RAM, and storage devices. |
Was this helpful?
Still stuck on this one?
Ask a follow-up, and the answer starts from this question.
Got a different question?Ask your own question
More Computer Science Questions
QIdentify the hardware components and tools shown in the images and describe their roles.QIdentify the name and role of each network hardware component depicted.QIdentify the computer hardware components and classify them as input or output devices based on the…QIdentify and list the electronic devices visible in the image.QIdentify the components and process.

Handwritten Step-by-Step Solution
Get this as a handwritten image on WhatsApp — like a tutor wrote it for you.
Try on WhatsApp