We read your photo as:
Complete the table below. Name of Region | Name of Regional Capital
Geography
ScanSolve AI Answer
Here is the completed table of Ghana's regions and their capitals:
| Name of Region | Name of Regional Capital |
|---|---|
| Savannah Region | Damongo |
| Eastern Region | Koforidua |
| Savannah Region | Damongo |
| Oti Region | Dambai |
| Ashanti Region | Kumasi |
| Western Region | Takoradi |
| Northern Region | Tamale |
| Ahafo Region | Goaso |
| Bono East Region | Techiman |
| Bono Region | Sunyani |
| Western North Region | Sefwi Wiawso |
| Central Region | Cape Coast |
| Greater Accra Region | Accra |
| Upper East Region | Bolgatanga |
| Upper West Region | Wa |
| North East Region | Nalerigu |
Was this helpful?
Still stuck on this one?
Ask a follow-up, and the answer starts from this question.
Got a different question?Ask your own question

Handwritten Step-by-Step Solution
Get this as a handwritten image on WhatsApp — like a tutor wrote it for you.
Try on WhatsApp