We read your photo as:
Round each of the following numbers:
Mathematics
ScanSolve AI Answer
Here's the completed table for rounding the numbers:
| Number | to the nearest 10 | to the nearest 100 | to the nearest 1000 |
|---|---|---|---|
| 26 | 30 | 0 | 0 |
| 103 | 100 | 100 | 0 |
| 4464 | 4460 | 4500 | 4000 |
| 9660 | 9660 | 9700 | 10000 |
| 1954 | 1950 | 2000 | 2000 |
| 99 | 100 | 100 | 0 |
| 1096 | 1100 | 1100 | 1000 |
| 501 | 500 | 500 | 1000 |
| 295 | 300 | 300 | 0 |
| 61 | 60 | 100 | 0 |
Was this helpful?
Still stuck on this one?
Ask a follow-up, and the answer starts from this question.
Got a different question?Ask your own question
More Mathematics Questions

Handwritten Step-by-Step Solution
Get this as a handwritten image on WhatsApp — like a tutor wrote it for you.
Try on WhatsApp