We read your photo as:

Please sum the numbers in each row of the provided table.

Mathematics

ScanSolve AI Answer

Here are the calculations for each row:

  • Row 1: 12+11+11+12=4612 + 11 + 11 + 12 = \boxed{46}
  • Row 2: 10+9+8+11=3810 + 9 + 8 + 11 = \boxed{38} (Note: The handwritten value in the image for this row is 36.)
  • Row 3: 10+9+12+12=4310 + 9 + 12 + 12 = \boxed{43}
  • Row 4: 9+8+9+10=369 + 8 + 9 + 10 = \boxed{36}
  • Row 5: 10+11+9+8=3810 + 11 + 9 + 8 = \boxed{38}
  • Row 6: 6+7+8+9=306 + 7 + 8 + 9 = \boxed{30}
  • Row 7: 10+11+12+13=4610 + 11 + 12 + 13 = \boxed{46}
  • Row 8: 10+11+12+12=4510 + 11 + 12 + 12 = \boxed{45}
  • Row 9: 10+9+10+11=4010 + 9 + 10 + 11 = \boxed{40}
  • Row 10: 11+10+12+13=4611 + 10 + 12 + 13 = \boxed{46}
  • Row 11: 10+9+10+11=4010 + 9 + 10 + 11 = \boxed{40}
  • Row 12: 11+9+10+11=4111 + 9 + 10 + 11 = \boxed{41}
  • Row 13: 10+9+9+11=3910 + 9 + 9 + 11 = \boxed{39}
  • Row 14: 9+10+9+10=389 + 10 + 9 + 10 = \boxed{38}
  • Row 15: 10+11+12+13=4610 + 11 + 12 + 13 = \boxed{46}
  • Row 16: 9+10+9+10=389 + 10 + 9 + 10 = \boxed{38}
  • Row 17: 10+11+12+11=4410 + 11 + 12 + 11 = \boxed{44}
  • Row 18: 10+12+10+12=4410 + 12 + 10 + 12 = \boxed{44}
  • Row 19: 9+8+7+10=349 + 8 + 7 + 10 = \boxed{34}
  • Row 20: 9+9+8+9=359 + 9 + 8 + 9 = \boxed{35}
  • Row 21: 9+8+9+10=369 + 8 + 9 + 10 = \boxed{36}
  • Row 22: 8+9+10+10=378 + 9 + 10 + 10 = \boxed{37}
  • Row 23: 9+10+9+10=389 + 10 + 9 + 10 = \boxed{38}
  • Row 24: 10+9+8+10=3710 + 9 + 8 + 10 = \boxed{37}
  • Row 25: 10+11+10+12=4310 + 11 + 10 + 12 = \boxed{43}
  • Row 26: 7+8+7+8=307 + 8 + 7 + 8 = \boxed{30}
Was this helpful?

Still stuck on this one?

Ask a follow-up, and the answer starts from this question.

Got a different question?Ask your own question
Handwritten step-by-step solution preview

Handwritten Step-by-Step Solution

Get this as a handwritten image on WhatsApp — like a tutor wrote it for you.

Try on WhatsApp