| Name | Timeline | Locations found | Tools |
History
ScanSolve AI Answer
Here is the completed table summarizing the evolution of Homo sapiens sapiens:
| Name | Timeline | Locations found | Tools |
|---|---|---|---|
| Australopithecus afarensis | 3-4 million years ago | Eastern Africa (Hadar, Ethiopia) | Sticks, stones (no direct evidence found yet) |
| Australopithecus africanus | ~3-2 million years ago | Taung, Sterkfontein Caves, South Africa | Sticks, stones and pebbles |
| Homo habilis | 2.4 million to 1.5 million years ago | Olduvai Gorge, Tanzania | Oldowan tools |
| Homo erectus | 1.8 million to 150,000 years ago | Africa, China ("Peking Man"), Indonesia ("Java Man") | Acheulian tools (hand-axes), fire |
| Homo neanderthalensis | ~400,000 years ago to ~40,000 years ago | Europe and Southwest Asia (Neander Valley, Germany) | Mousterian tools |
| Homo sapiens sapiens | ~260,000 years ago to present | Africa (initially), then Worldwide | Solutrean tools, speech, language |
Was this helpful?
Still stuck on this one?
Ask a follow-up, and the answer starts from this question.
Got a different question?Ask your own question
More History Questions
QWhich of the following tools is used during fieldwork data collection to record visual evidence of…QMention three (3) building guiding tools and state their uses.QA) Identify the tool shown. (1mark) b) State two uses of the tool. (2marks) c) Match each of the…QIdentify the tools shown in each numbered section: 1. Tape Measure, 2. Spirit Levels, 3. Combination…QDraw and name different types of tools, categorizing them into measuring, marking, and cutting…