We read your photo as:

Arrange from smallest to largest

Mathematics

ScanSolve AI Answer

Here are the numbers arranged from smallest to largest for each list:

  • a) 21,93,72,43,23  ⟹  21<23<43<72<9321, 93, 72, 43, 23 \implies \boxed{21 < 23 < 43 < 72 < 93}
  • b) 23,16,88,54,65  ⟹  16<23<54<65<8823, 16, 88, 54, 65 \implies \boxed{16 < 23 < 54 < 65 < 88}
  • c) 17,93,10,65,23  ⟹  10<17<23<65<9317, 93, 10, 65, 23 \implies \boxed{10 < 17 < 23 < 65 < 93}
  • d) 14,92,67,76,5  ⟹  5<14<67<76<9214, 92, 67, 76, 5 \implies \boxed{5 < 14 < 67 < 76 < 92}
  • e) 16,15,59,76,11  ⟹  11<15<16<59<7616, 15, 59, 76, 11 \implies \boxed{11 < 15 < 16 < 59 < 76}
  • f) 12,58,26,75,47  ⟹  12<26<47<58<7512, 58, 26, 75, 47 \implies \boxed{12 < 26 < 47 < 58 < 75}
  • g) 14,69,15,65,13  ⟹  13<14<15<65<6914, 69, 15, 65, 13 \implies \boxed{13 < 14 < 15 < 65 < 69}
  • h) 87,7,77,64,76  ⟹  7<64<76<77<8787, 7, 77, 64, 76 \implies \boxed{7 < 64 < 76 < 77 < 87}
  • i) 53,20,51,6,11  ⟹  6<11<20<51<5353, 20, 51, 6, 11 \implies \boxed{6 < 11 < 20 < 51 < 53}
  • j) 25,29,41,44,21  ⟹  21<25<29<41<4425, 29, 41, 44, 21 \implies \boxed{21 < 25 < 29 < 41 < 44}
  • k) 100,25,15,85,65  ⟹  15<25<65<85<100100, 25, 15, 85, 65 \implies \boxed{15 < 25 < 65 < 85 < 100}
  • l) 38,22,11,89,47  ⟹  11<22<38<47<8938, 22, 11, 89, 47 \implies \boxed{11 < 22 < 38 < 47 < 89}
Was this helpful?

Still stuck on this one?

Ask a follow-up, and the answer starts from this question.

Got a different question?Ask your own question