We read your photo as:

Solve the following division problems:

Mathematics

ScanSolve AI Answer

here are the simplified results for each division problem:

  1. 26÷10=2.626 \div 10 = \boxed{2.6}
  2. 48÷10=4.848 \div 10 = \boxed{4.8}
  3. 124÷10=12.4124 \div 10 = \boxed{12.4}
  4. 24÷10=2.424 \div 10 = \boxed{2.4}
  5. 36÷10=3.636 \div 10 = \boxed{3.6}
  6. 346÷10=34.6346 \div 10 = \boxed{34.6}
  7. 485÷10=48.5485 \div 10 = \boxed{48.5}
  8. 364÷10=36.4364 \div 10 = \boxed{36.4}
  9. 1994÷10=199.41994 \div 10 = \boxed{199.4}
  10. 1400÷10=1401400 \div 10 = \boxed{140}
  11. 2675÷10=267.52675 \div 10 = \boxed{267.5}
  12. 4632÷10=463.24632 \div 10 = \boxed{463.2}
  13. 336÷10=33.6336 \div 10 = \boxed{33.6}
  14. 248÷10=24.8248 \div 10 = \boxed{24.8}
  15. 149÷10=14.9149 \div 10 = \boxed{14.9}
  16. 232÷10=23.2232 \div 10 = \boxed{23.2}
  17. 625÷10=62.5625 \div 10 = \boxed{62.5}
  18. 294÷10=29.4294 \div 10 = \boxed{29.4}
  19. 333÷10=33.3333 \div 10 = \boxed{33.3}
  20. 241÷10=24.1241 \div 10 = \boxed{24.1}
Was this helpful?

Still stuck on this one?

Ask a follow-up, and the answer starts from this question.

Got a different question?Ask your own question
Handwritten step-by-step solution preview

Handwritten Step-by-Step Solution

Get this as a handwritten image on WhatsApp — like a tutor wrote it for you.

Try on WhatsApp