Here is the Departmental Trading, Profit and Loss Account for Bala Ventures for the year ended 31st December 2023.
First, we apportion the expenses based on the additional information:
1. Apportionment of Expenses
- Purchases Ratio: Electronics : Clothing = Le 300,000 : Le 200,000 = 3 : 2
- Sales Ratio: Electronics : Clothing = Le 600,000 : Le 400,000 = 3 : 2
- Floor Area Ratio: Electronics : Clothing = 53 : 52 = 3 : 2
- Equal Ratio: Electronics : Clothing = 1 : 1
| Expense | Total (Le) | Basis | Electronics (Le) | Clothing (Le) |
| :------------------ | :--------- | :-------------- | :--------------- | :------------ |
| Carriage inwards | 1,500 | Purchases (3:2) | 1,500×53=900 | 1,500×52=600 |
| Discounts received | 2,500 | Purchases (3:2) | 2,500×53=1,500 | 2,500×52=1,000 |
| Carriage outwards | 10,250 | Sales (3:2) | 10,250×53=6,150 | 10,250×52=4,100 |
| Advertising | 8,400 | Sales (3:2) | 8,400×53=5,040 | 8,400×52=3,360 |
| Selling expenses | 12,000 | Sales (3:2) | 12,000×53=7,200 | 12,000×52=4,800 |
| Discounts allowed | 4,300 | Sales (3:2) | 4,300×53=2,580 | 4,300×52=1,720 |
| Electricity | 45,000 | Floor Area (3:2)| 45,000×53=27,000 | 45,000×52=18,000 |
| Cleaning | 60,000 | Floor Area (3:2)| 60,000×53=36,000 | 60,000×52=24,000 |
| Salaries | 23,000 | Equal (1:1) | 23,000×21=11,500 | 23,000×21=11,500 |
| Rates | 14,200 | Equal (1:1) | 14,200×21=7,100 | 14,200×21=7,100 |
| Repairs | 7,320 | Equal (1:1) | 7,320×21=3,660 | 7,320×21=3,660 |
| Sundry expenses | 16,800 | Equal (1:1) | 16,800×21=8,400 | 16,800×21=8,400 |
| Stationery | 25,820 | Equal (1:1) | 25,820×21=12,910 | 25,820×21=12,910 |
2. Departmental Trading, Profit and Loss Account
DepartmentalTrading,ProfitandLossAccountfortheyearended31stDecember2023TradingAccountOpeningStock(1stJan2023)PurchasesCarriageInwardsCostofGoodsAvailableforSaleLess:ClosingStock(31stDec2023)CostofGoodsSoldSalesGrossProfitc/dTotalProfitandLossAccountGrossProfitb/dAdd:DiscountsReceivedTotalIncomeLess:ExpensesCarriageOutwardsAdvertisingSellingExpensesDiscountsAllowedElectricityCleaningSalariesRatesRepairsSundryExpensesStationeryTotalExpensesNetProfitTotalElectronics(Le)30,000300,000900330,900(18,000)312,900600,000287,100600,000287,1001,500288,6006,1505,0407,2002,58027,00036,00011,5007,1003,6608,40012,910127,540161,060288,600Clothing(Le)25,000200,000600225,600(12,000)213,600400,000186,400400,000186,4001,000187,4004,1003,3604,8001,72018,00024,00011,5007,1003,6608,40012,91099,55087,850187,400
What's next?