We read your photo as:
| Branch of Chemistry | Description | Local Example |
Chemistry
ScanSolve AI Answer
Here is the completed table:
| Branch of Chemistry | Description | Local Example |
|---|---|---|
| Organic Chemistry | The study of carbon-containing compounds, especially hydrocarbons and their derivatives. | Cooking gas (LPG) |
| Inorganic Chemistry | The study of compounds that do not contain carbon-hydrogen bonds, including metals, minerals, and salts. | Table salt (sodium chloride) |
| Physical Chemistry | The study of the physical principles underlying chemical phenomena, such as energy and reaction rates. | Refrigeration (cooling food) |
| Analytical Chemistry | The study of the separation, identification, and quantification of chemical components in materials. | Testing water for purity |
| Biochemistry | The study of chemical processes within and relating to living organisms. | Digestion of food |
Was this helpful?
Still stuck on this one?
Ask a follow-up, and the answer starts from this question.
Got a different question?Ask your own question
More Chemistry Questions
QCreate a table describing branches of chemistry and providing local examples.QA) Four branches of Chemistry:QExplain four branches of Chemistry, three careers that require Chemistry knowledge, and three…QDefine the term Chemistry. (1 mark) State two reasons why Chemistry is called a field of science. (2…