We read your photo as:
2.1 THE OPERATING SYSTEM
Computer Science
ScanSolve AI Answer
Here is the completed table with example data, as if collected from a computer lab:
2.1 THE OPERATING SYSTEM
| S/N | MARK/MODEL | O.S NAME & VERSION | RAM SIZE/G.B | PROCESSOR SPEED/KHZ |
|---|---|---|---|---|
| 1 | Dell OptiPlex 3080 | Windows 10 Pro (21H2) | 8 | 3,100,000 (3.1 GHz) |
| 2 | HP ProDesk 400 G7 | Windows 10 Education (22H2) | 16 | 2,900,000 (2.9 GHz) |
| 3 | Lenovo ThinkCentre M70q | Ubuntu 22.04 LTS | 8 | 3,300,000 (3.3 GHz) |
| 4 | Acer Veriton X4660G | Windows 11 Pro (23H2) | 16 | 3,600,000 (3.6 GHz) |
| 5 | ASUS ExpertCenter D500SA | Windows 10 Home (21H1) | 4 | 2,800,000 (2.8 GHz) |
| 6 | HP EliteDesk 800 G6 | Windows 10 Pro (20H2) | 8 | 3,000,000 (3.0 GHz) |
| 7 | Dell Latitude 3520 | Windows 11 Education (22H2) | 16 | 2,400,000 (2.4 GHz) |
| 8 | Lenovo ThinkPad E15 | Fedora Workstation 38 | 8 | 2,500,000 (2.5 GHz) |
Was this helpful?
Still stuck on this one?
Ask a follow-up, and the answer starts from this question.
Got a different question?Ask your own question